 Loading... Please wait...
  Loading... Please wait...| Working area capacity | 0.5 acre +/-20% | 
|---|---|
| Charging system | Automatic | 
| Maximum incline within the working area | 20 ° | 
| Colour | Green | 
|---|---|
| Keypad | 19 buttons | 
| Information panel | LCD display with settings menu | 
| Timer |  | 
| Handle type | Integrated | 
| Wheel threads | Medium | 
| Battery type | NiMH | 
|---|---|
| Typical charging time | 45 min | 
| Typical mow time on one charge | 45 min | 
| Mean energy consumption at maximum use | 25 kWh per month at 0.5 acre | 
| Power consumption during cutting | 30 W | 
| Cutting system | 3 pivoting razor blades | 
|---|---|
| Cutting height, min-max (approximate) | 0.8 - 2.4 inch | 
| Cutting width | 8.7 inch | 
| Sound level | measured: 60 dB(A), guaranteed: 63 dB(A) | 
|---|
| Alarm | Medium | 
|---|---|
| PIN code |  | 
| Installation lock |  | 
| Time lock |  | 
| Lift sensor |  | 
| Tilt sensor |  | 
| Loop wire | 820 ft | 
|---|---|
| Staples | 200 pcs | 
| Extra blades | 9 pcs | 
| Product size, LxWxH | 28x21.6x11.8 inch | 
|---|---|
| Weight | 19.8 lbs |