 Loading... Please wait...
  Loading... Please wait...Model
| Model Number: | 960 43 01-82 | |
| UPC: | 085388589941 | |
| Manufacturer | Husqvarna | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| Battery Voltage | 12 Volts | |
| Battery Type | Lead Acid | |
| HP/CC | 24 HP/724 cc | |
| Fuel Tank Size | 3.0 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 3 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 7.4 Mph | |
| Maximum Reverse Speed | 2.9 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Axle | Cast-Iron | |
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 20 x 8 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | Steel | |
| Construction | Reinforced Stamped | |
| Spindle Material | Aluminum | |
| Blades | 3 Blades | |
| Positions | 6 Positions | |
| Cutting Height | 1.5-4.0 Inches | |
| Deck Lift System | Manual Hand Operated | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | High Back | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | Included | |
| Arm Rests | Included | |
| Engine Guard | No | |
| Front Bumper | Sold Separately | |
| Trailer Hitch | Included | |
| Overview | ||
| Assembly Required | Minor | |
| Weight | 492.0 Lbs. (223.17 kilograms) | |
| Dimensions | 69.25L x 51.0 up/59.0 downW x 41.5H (175.90 x 129.54 x 105.41 cm) | |
| Consumer Warranty | 3 | |
| Commercial Warranty | ||
 
	 
	 
	