 Loading... Please wait...
  Loading... Please wait...
| MPN | 966 61 47-02 | 
|---|---|
| Shipping Options | Standard Delivery | 
| Able To Be Shipped | Yes | 
| Manufacturer | Husqvarna | 
| Grade | Commercial | 
| Engine Manufacturer | Kohler | 
| Starting System | Electric Start | 
| Engine Size | 31hp | 
| Fuel Tank Volume | 11 Gallon | 
| Air Filter | Heavy-Duty Canister Type | 
| Oil Filter | Yes | 
| # of Cylinders | 2 | 
| Engine Cooling | Air | 
| Drive System | Pump/Wheel motor | 
| Transmission Model | Hydro-Gear/Parker | 
| Pump Displacement | 16 cc | 
| Speed Forward (mph) | 0-12 mph | 
| Speed Reverse (mph) | 0-6 mph | 
| Productivity | 7 acres/hr | 
| Tire Size Front | 13x6.5-6" | 
| Tire Size Rear | 24x12-12" | 
| Deck Size | 72 in | 
| Deck Thickness | 7 gauge | 
| Cutting Deck Type | Fabricated | 
| Spindle Material | Cast Iron | 
| Greaseable Spindle | Yes | 
| Blades | 3 | 
| Blade Tip Speed | 18210 fpm | 
| Cutting Height | 1-5 inch | 
| Blade Engagement | Electric | 
| Seat Type | Suspension | 
| Arm Rest | Yes | 
| Length | 86 in | 
| Width | 73.5 in (chute up); 86 in (chute down) | 
| Height | 72 in (ROPS up); 47.5 in (ROPS down) | 
| Warranty | 3 Year Limited - Limited Lifetime Frame, Spindle Housing & Leading Deck Edge | 
| Weight (lbs.) | 1400 lbs. | 
 
	 
	 
	