Loading... Please wait...John Deere's D110 42" Lawn Tractor (Non-CARB Compliant)
•Combines dependability, durability and power in every tractor
540cc/19 HP John Deere OHV Engine
•Offers superior power and more efficient fuel economy
•Provides maximum protection with full-pressure lubrication system
Hydrostatic/Automatic Transmission w/ 2 Control Pedals
•An infinite choice of speeds & makes changing direction easy
•Travel at speeds up to 5.5 mph & cruise control for large areas
13-Gauge 42" Edge™ Stamped Mower Deck w/ Wash Port
•Deep-deck design lifts grass for a clean, even cut
•2 Anti-scalp wheels & a tight, 18" turning radius
Spring-Assisted Mower Deck Height Adjustment
•Low-effort lift lever simplifies setting/adjusting cut height
Color Coded Controls w/ Electronic Iginition
•Convenient, easy to use design and provides fast starts
Full-Length Robotically Welded Steel Frame
•Step-through design allows easy access on and off the tractor
Designed For Comfortable Operation
•Adjustable seat, cup holder, iginition on dash & wide footrests
| Engine | |
| Engine Brand | Briggs & Stratton |
| Engine Power (hp*) | 19 HP |
| Displacement | 540 cc |
| Cylinders | 1 |
| Fuel Capacity (gal.) | 2.4 |
| Fuel Type | Gasoline |
| Fuel Delivery System | Carburetor |
| Cooling System | Air Cooled |
| Starting System | Electric Key Start |
| Air Filter | Cartridge with Pre Cleaner |
| Oil Filter | Yes |
| CARB Compliant | No |
| Drive | |
| Drive System | Hydrostatic Drive |
| Drive Wheels | Rear Wheel Drive |
| Forward Speed (mph) | 5.5 |
| Reverse Speed (mph) | 3.2 |
| Differential Lock | No |
| Transmission | Hydro-Gear |
| Ranges | 1 |
| Mower Deck | |
| Cutting Width | 42" |
| Height of Cut (in.) | 1-4 |
| Cut Height Increments | 0.25" |
| Deck Construction | Stamped Steel |
| Steel Thickness | 13 gauge |
| Cutting Blades | 2 |
| Spindles | Greasable |
| Blade Engagement/PTO | Manual |
| Deck Drive | Belt |
| Deck Lift System | Hand Lift |
| Anti-Scalp Wheels | 2 |
| Cutting Options | Side Discharge |
| Steering | |
| Power Steering | No |
| Turning Radius | 18" |
| Uncut Circle Radius | 25" |
| All Wheel Steering | N/A |
| Seat | |
| Seat Material | Foam |
| Armrests | N/A |
| Adjustable Position | Yes |
| Seat Options | N/A |
| Features | |
| Engine Guard | N/A |
| Rear Bumper | N/A |
| Washout Port | Yes |
| Blade Stop System | Yes |
| Hour Meter | Standard |
| Fuel Gauge | Yes |
| Parking Brake | Mechanical |
| Tow Hitch | Standard |
| Front Bumper | Optional |
| Headlights | Standard |
| Roll Over Protection (ROPS) | N/A |
| Cruise Control | No |
| Wheels | |
| Front Tire Size | 15 x 6-6 |
| Rear Tire Size | 20 x 8-8 |
| Dimensions | |
| Length, Overall (in.) | 68.8" |
| Width, Overall (in.) | 53.9" |
| Height, Overall (in.) | 45.5" |
| Width, Min. (Deflector Up) (in.) | 43.5" |
| Weight | 423 lbs. |
| Warranty | |
| Engine Warranty | 2 year Warranty |
| Residential Warranty | 2 Year Warranty |
| Compatible Attachments | |
| Bagger System | Yes |
| Side Discharge Chute | Standard |
| Mulch Kit/Plug | Yes |
| Front Blade | Yes |
| Front Snowblower | Yes |
| Rear Tiller | No |