Loading... Please wait...
|
Generator |
|
| Type | Brushless, Syncronous, AC generator |
| Maximum AC Output (watts / amperes) | 11 kW (11,000 W) |
| Rated AC Output (watts / amperes) - Continuous Use | 10 kV / 10,000 W / 83.3 A @ 120 V & 41.7A @ 240 V |
| AC Voltage & Frequency (HZ) | 120 & / 240 V / 60 HZ |
| Neutral | Bonded to frame |
| AC Receptacle* | L5 30 (30A - 125V) / L6 30 (30A - 250V) / 14R 50 (50A - 125/250V) / 5 - 20R GFCI x 2 |
| Engine | |
| Model | D722 diesel; 719cc, liquid-cooled (with rad & cooling fan), three cylinder, 2-valve, 4-stroke diesel |
| Rated Output Engine / Engine RPM | 12.2 kW (16.4 hp) / 3,600 rpm |
| Starting System / Ignition System | Electric starting / Electronic ignition |
| Recommended Fuel | Ultra low sulfur, Diesel fuel No.2-D (above -10C) / Diesel fuel No.1-D (below -10C) |
| Engine Oil Capacity | 3.4 L |
| General | |
| L x W x H mm (in) | 1281 x 618 x 698 mm (50.4 x 24.3 x 27.5") |
| Dry Weight | 295 kg (650 lbs.) |
| Fuel Tank Capacity (L) | 28 |
| Operating Hours (@ rated load) | 7 hrs |
| Noise Level (@ 7 metres) | 69 dB |
| Technical Features | |
| Non-Fuse Circuit Breaker System (NFB) | Standard |
| Sub Circuit Breaker For Each Receptacle | Standard |
| Dual 120 & 240 Voltage | Standard |
| Pilot Lamp (AC output) | Standard |
| Oil Watch Warning System | Standard |
| Oil Pressure Warning System (Engine Shut Down) | Standard |
| Coolant Temperature Warning System (Engine Shutdown) | Standard |
| GFCI Protected Receptacle | Standard |
| Hour Meter | Standard |
| Fuel Level Gauge | Standard |
| Volt Meter | Standard |